These apartments are currently available.
Click on an address for more information.
| Plan D- 3 bed 2.75 bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 18062 West Anne\'s Circle, # 3-101 | 1309 | 3 | 2.75 | $700 | $1942 |
| 18072 West Anne\'s Circle, # 2-101 | 1309 | 3 | 2.5 | $700 | $1942 |
| Plan E- 3 bed 2 bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 18010 West Anne\'s Circle, # 19-103 | 1167 | 3 | 2 | $700 | $1735 |
| 18010 West Grace Lane, # 43-103 | 1167 | 3 | 2 | $700 | $1735 |
| Plan C- 2 bed 2.5 bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 18002 West Anne\'s Circle, # 18-204 | 1049 | 2 | 2.5 | $500 | $1555 |
| 18032 West Anne\'s Circle, # 12-204 | 1049 | 2 | 2.5 | $500 | $1555 |
| Plan B- 2 bed 2.5 bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 18034 West Anne\'s Circle, # 11-206 | 1032 | 2 | 2.5 | $500 | $1520 |
| 18054 West Anne\'s Circle, # 6-202 | 1032 | 2 | 2.5 | $500 | $1520 |
| Plan A- 2 bed 2.5 bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 18005 West Grace Lane, # 44-201 | 957 | 2 | 2.5 | $500 | $1495 |
| 18028 West Anne\'s Circle, # 13-205 | 957 | 2 | 2.5 | $500 | $1495 |
| Plan I- 2 bed 2 bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 18038 West Anne\'s Circle, # 10-205 | 866 | 2 | 2 | $500 | $1470 |
| Plan H- 1 bed 1 bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 18075 West Anne\'s Circle, # 29-202 | 734 | 1 | 1 | $500 | $1330 |
| 18075 West Anne\'s Circle, # 29-206 | 734 | 1 | 1 | $500 | $1330 |
| Plan G- 1 bed 1bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 18035 West Grace Lane, # 46-203 | 674 | 1 | 1 | $500 | $1270 |
| 18038 West Anne\'s Circle, # 10-203 | 674 | 1 | 1 | $500 | $1270 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan C- 2 bed 2.5 bath - 2 Bedrooms, 2.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 18030 West Anne\'s Circle, # 21-203 | Mar 17, 2010 | 1049 | $500 | $1555 | |
| Plan A- 2 bed 2.5 bath - 2 Bedrooms, 2.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 18005 West Grace Lane, # 44-205 | Mar 17, 2010 | 957 | $500 | $1495 | |







