These apartments are currently available.
Click on an address for more information.
| Plan D- 3 bed 2.75 bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 18001 West Anne\'s Circle, # 36-101 | 1309 | 3 | 2 | $500 | $1975 |
| 18008 West Anne\'s Circle, # 15-104 | 1309 | 3 | 2.5 | $700 | $1947 |
| Plan J- 2 bed 2.5 bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 18061 West Anne\'s Circle, # 31-104 | 1081 | 2 | 2.5 | $500 | Call for Details |
| Plan B- 2 bed 2.5 bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 18048 West Anne\'s Circle, # 7-202 | 1032 | 2 | 2.5 | $500 | $1520 - $1550 |
| 18060 West Grace Lane, # 38-202 | 1032 | 2 | 2.5 | $500 | specials based on weekly special and lease term |
| Plan A- 2 bed 2.5 bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 18030 West Grace Lane, # 40-205 | 957 | 2 | 2.5 | $500 | $1495 - $1530 |
| 18036 West Anne\'s Circle, # 22-201 | 957 | 2 | 2.5 | $500 | based upon weekly special and lease term |
| Plan I- 2 bed 2 bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 18035 West Grace Lane, # 46-201 | 866 | 2 | 2 | $500 | Weekly special! |
| Plan F- 1 bed 1 bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 18038 West Anne\'s Circle, # 10-103 | 650 | 1 | 1 | $500 | Weekly special based on certain lease terms |







