<rss version="2.0">
<channel>
	<title><![CDATA[River Ranch Townhomes Blog]]></title>
	<link><![CDATA[http://www.riverranchtownhomes.com/44/River-Ranch-Townhomes-Blog/]]></link>
	<language>en</language>
	<copyright>&amp;copy;2009 Apartments24-7.com</copyright>
	<pubDate>Wed, 31 Dec 1969 16:33:30 -0800</pubDate>
	<lastBuildDate>Tue, 07 Sep 2010 11:27:18 -0700</lastBuildDate>
	<item>
		<title><![CDATA[New Available Unit! Unit# 3-202 has become available.]]></title>
		<link><![CDATA[http://www.riverranchtownhomes.com/44/River-Ranch-Townhomes-Blog/New-Available-Unit-Unit-3-202-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/000/56/floorplans/f301.gif" width="200px" /></center></td><td>Address: 18062 West Anne\'s Circle<br />Apt #: 3-202<br />Sq. Ft.: 1032<br />Bedrooms: 2<br />Bathrooms: 2.5<br />Monthly Rent: $1520 - $1550<br />Deposit: $500<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Cable Ready</li><li>Central Air/Heating</li><li>Dishwasher</li><li>Garage</li><li>Garbage Disposal</li></ul><p><a href="http://www.RiverRanchTownHomes.com/unit_details.html?unit_id=56852">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Tue, 07 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 2-206 has become available.]]></title>
		<link><![CDATA[http://www.riverranchtownhomes.com/44/River-Ranch-Townhomes-Blog/New-Available-Unit-Unit-2-206-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/000/56/floorplans/f301.gif" width="200px" /></center></td><td>Address: 18072 West Anne\'s Circle<br />Apt #: 2-206<br />Sq. Ft.: 1032<br />Bedrooms: 2<br />Bathrooms: 2.5<br />Monthly Rent: $1520<br />Deposit: $500<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Cable Ready</li><li>Central Air/Heating</li><li>Dishwasher</li><li>Garage</li><li>Garbage Disposal</li></ul><p><a href="http://www.RiverRanchTownHomes.com/unit_details.html?unit_id=56851">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Tue, 07 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 46-201 has become available.]]></title>
		<link><![CDATA[http://www.riverranchtownhomes.com/44/River-Ranch-Townhomes-Blog/New-Available-Unit-Unit-46-201-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/000/56/floorplans/f298.gif" width="200px" /></center></td><td>Address: 18035 West Grace Lane<br />Apt #: 46-201<br />Sq. Ft.: 866<br />Bedrooms: 2<br />Bathrooms: 2<br />Monthly Rent: Weekly special!<br />Deposit: $500<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Cable Ready</li><li>Carpeted Floors</li><li>Central Air/Heating</li><li>Dishwasher</li><li>Extra Storage</li></ul><p><a href="http://www.RiverRanchTownHomes.com/unit_details.html?unit_id=56747">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Tue, 07 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 34-206 has become available.]]></title>
		<link><![CDATA[http://www.riverranchtownhomes.com/44/River-Ranch-Townhomes-Blog/New-Available-Unit-Unit-34-206-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/000/56/floorplans/f297.gif" width="200px" /></center></td><td>Address: 18003 West Anne\'s Circle<br />Apt #: 34-206<br />Sq. Ft.: 734<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $1277<br />Deposit: $500<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Cable Ready</li><li>Carpeted Floors</li><li>Central Air/Heating</li><li>Dishwasher</li><li>Extra Storage</li></ul><p><a href="http://www.RiverRanchTownHomes.com/unit_details.html?unit_id=56742">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Tue, 07 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 7-206 has become available.]]></title>
		<link><![CDATA[http://www.riverranchtownhomes.com/44/River-Ranch-Townhomes-Blog/New-Available-Unit-Unit-7-206-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/000/56/floorplans/f301.gif" width="200px" /></center></td><td>Address: 18048 West Anne\'s Circle<br />Apt #: 7-206<br />Sq. Ft.: 1032<br />Bedrooms: 2<br />Bathrooms: 2.5<br />Monthly Rent: $1520 - $1550<br />Deposit: $500<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Cable Ready</li><li>Central Air/Heating</li><li>Dishwasher</li><li>Garage</li><li>Garbage Disposal</li></ul><p><a href="http://www.RiverRanchTownHomes.com/unit_details.html?unit_id=56861">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Tue, 07 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 29-103 has become available.]]></title>
		<link><![CDATA[http://www.riverranchtownhomes.com/44/River-Ranch-Townhomes-Blog/New-Available-Unit-Unit-29-103-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/000/56/floorplans/f292.gif" width="200px" /></center></td><td>Address: 18075 West Anne\'s Circle<br />Apt #: 29-103<br />Sq. Ft.: 650<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $1219<br />Deposit: $500<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Cable Ready</li><li>Carpeted Floors</li><li>Central Air/Heating</li><li>Dishwasher</li><li>Garage</li></ul><p><a href="http://www.RiverRanchTownHomes.com/unit_details.html?unit_id=56719">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Tue, 07 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 7-202 has become available.]]></title>
		<link><![CDATA[http://www.riverranchtownhomes.com/44/River-Ranch-Townhomes-Blog/New-Available-Unit-Unit-7-202-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/000/56/floorplans/f301.gif" width="200px" /></center></td><td>Address: 18048 West Anne\'s Circle<br />Apt #: 7-202<br />Sq. Ft.: 1032<br />Bedrooms: 2<br />Bathrooms: 2.5<br />Monthly Rent: $1520 - $1550<br />Deposit: $500<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Cable Ready</li><li>Central Air/Heating</li><li>Dishwasher</li><li>Garage</li><li>Garbage Disposal</li></ul><p><a href="http://www.RiverRanchTownHomes.com/unit_details.html?unit_id=56860">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Tue, 07 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 24-205 has become available.]]></title>
		<link><![CDATA[http://www.riverranchtownhomes.com/44/River-Ranch-Townhomes-Blog/New-Available-Unit-Unit-24-205-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/000/56/floorplans/f299.gif" width="200px" /></center></td><td>Address: 18052 West Anne\'s Circle<br />Apt #: 24-205<br />Sq. Ft.: 957<br />Bedrooms: 2<br />Bathrooms: 2.5<br />Monthly Rent: $1495 - $1530<br />Deposit: $500<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Cable Ready</li><li>Central Air/Heating</li><li>Dishwasher</li><li>Garage</li><li>Garbage Disposal</li></ul><p><a href="http://www.RiverRanchTownHomes.com/unit_details.html?unit_id=56791">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Tue, 07 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 22-201 has become available.]]></title>
		<link><![CDATA[http://www.riverranchtownhomes.com/44/River-Ranch-Townhomes-Blog/New-Available-Unit-Unit-22-201-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/000/56/floorplans/f299.gif" width="200px" /></center></td><td>Address: 18036 West Anne\'s Circle<br />Apt #: 22-201<br />Sq. Ft.: 957<br />Bedrooms: 2<br />Bathrooms: 2.5<br />Monthly Rent: based upon weekly special and lease term<br />Deposit: $500<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Cable Ready</li><li>Central Air/Heating</li><li>Dishwasher</li><li>Garage</li><li>Garbage Disposal</li></ul><p><a href="http://www.RiverRanchTownHomes.com/unit_details.html?unit_id=56787">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Tue, 07 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 9-205 has become available.]]></title>
		<link><![CDATA[http://www.riverranchtownhomes.com/44/River-Ranch-Townhomes-Blog/New-Available-Unit-Unit-9-205-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/000/56/floorplans/f299.gif" width="200px" /></center></td><td>Address: 18040 West Anne\'s Circle<br />Apt #: 9-205<br />Sq. Ft.: 957<br />Bedrooms: 2<br />Bathrooms: 2.5<br />Monthly Rent: $1435<br />Deposit: $500<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Cable Ready</li><li>Central Air/Heating</li><li>Dishwasher</li><li>Garage</li><li>Garbage Disposal</li></ul><p><a href="http://www.RiverRanchTownHomes.com/unit_details.html?unit_id=56776">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Tue, 07 Sep 2010 04:15:01 -0700</pubDate>
	</item>
</channel>
</rss>
